Dashboard
A simulated look at the Tachyon workspace.
Recent activity
LOCAL SIMULATIONRetailers
DEMODrops
Explore how upcoming releases can be organized inside Tachyon.
| Release | Retailer | Window | Priority | Status |
|---|---|---|---|---|
| Scarlet & Violet Collection | Pokémon Center | 10:00 AM | High | Watching |
| Premium Collection | Target | 12:00 PM | High | Scheduled |
| Booster Bundle | Walmart | 2:00 PM | Normal | Scheduled |
| Collector Box | Amazon | Rolling | Normal | Idle |
Tasks
Create, organize, and run simulated tasks just like a product workspace.
| Task | Retailer | Product | Profile | Proxy Pool | Status | Actions |
|---|---|---|---|---|---|---|
| #0001 | Pokémon Center | Scarlet & Violet Collection | Jordan 01 | US ISP | Idle | |
| #0002 | Target | Premium Collection | Jordan 02 | Residential | Monitoring | |
| #0003 | Walmart | Booster Bundle | Jordan 03 | US ISP | Idle | |
| #0004 | Amazon | Collector Box | Jordan 04 | Residential | Idle |
Automation
Preview rules and scheduled actions without connecting to external services.
Morning monitor group
Start a selected demo task group at a scheduled time.
Restock response
Show how a rule can react when a simulated product event appears.
Task guardrail
Preview task limits and automatic stop conditions in a safe sandbox.
Orders
Example order/result history for interface exploration only.
| ID | Retailer | Product | Profile | Time | Result |
|---|---|---|---|---|---|
| DM-4821 | Target | Premium Collection | Jordan 02 | 10:31:42 | Demo Success |
| DM-4819 | Pokémon Center | Booster Bundle | Jordan 01 | 10:24:07 | Demo Success |
| DM-4814 | Amazon | Collector Box | Jordan 04 | 09:56:11 | Demo Stopped |
Profiles
Sample profile organization with intentionally fake information.
| Name | Region | Group | Status | |
|---|---|---|---|---|
| Jordan 01 | demo01@example.com | US East | Personal Set A | Ready |
| Jordan 02 | demo02@example.com | US East | Personal Set A | Ready |
| Jordan 03 | demo03@example.com | US East | Personal Set B | Ready |
| Jordan 04 | demo04@example.com | US East | Personal Set B | Ready |
Generator
Explore the Generator workspace with simulated local sessions.
Account Sessions
Preview the workspace used to organize account-session generation.
Cart Sessions
Preview the cart-session interface without producing any live session data.
My Generator Groups
Create and organize fake groups to see how the workflow feels.
Accounts
Explore account organization using fabricated demo credentials.
| Label | Retailer | Group | State | |
|---|---|---|---|---|
| PC Main | Pokémon Center | pc-demo@example.com | Primary | Ready |
| Target A | Target | target-demo@example.com | Primary | Ready |
| Walmart A | Walmart | walmart-demo@example.com | Primary | Ready |
Proxies
Simulated proxy-pool management with non-routable example addresses.
| Pool | Type | Entries | Average | Health |
|---|---|---|---|---|
| US ISP | ISP | 50 | 42 ms | Healthy |
| Residential | Residential | 120 | 118 ms | Healthy |
| Backup Pool | ISP | 25 | 67 ms | Ready |
Settings
Change demo-only preferences. Nothing is saved to a Tachyon account.